The Government of Brunei Darussalam

menu_index.jpg (26136 bytes)

.
crest.jpg (4328 bytes)
header2.jpg (3346 bytes)
Ministry of Finance


TOTAL GROSS PREMIUMS - ALL GENERAL INSURANCE COMPANIES (1998 - 2002)

1998 1999 2000 2001 2002
MOTOR 39,077 29,220 30,179 26,297 23,487
BONDS 875 2,384 1,433 1,457 874
FIRE 13,469 11,061 12,624 10,221 10,551
WORKMEN'S COMPENSATION 5,455 3,761 4,050 4,558 4,189
PUBLIC LIABILITY 879 1,056 861 753 736
CONTRACTORS' ALL RISK 631 1,450 679 625 1,067
OTHERS 7,475 5,225 5,256 7,110 7,456
TOTAL 67,861 54,157 55,082 51,021 48,360

 
TOTAL GROSS PREMIUMS FOR ALL TAKAFUL OPERATORS

1998 1999 2000 2001 2002
1 Motor 15,357 13,746 12,665 11,261 12,990
2 Fire 1,387 1,517 1,751 1,818 2,036
3 Accident 588 520 542 638 472
4 Miscellaneous 182 180 247 206 250
5 Others 72 108 254 360 455
6 Total 17,586 16,071 15,459 14,283 16,203

|| Ministry of Finance | Sections  | DepartmentsServices | FeaturesStatistics | Feedback | Updates ||

|| Home | Government | Ministries and Departments | About Brunei | On-line News | Important Contacts ||